top of page
Wynncliff, Inc
Heading 1
total hours not yet paid:
Name | DateWorked | Hours | DatePaid |
|---|---|---|---|
Trudy Lindemann | 05/04/2026 | 9.5 | |
Kay Rugowski | 05/04/2026 | 9.5 | |
Lana Nelson | 05/04/2026 | 9.5 | |
Debbie Heinzen | 05/03/2026 | 4 | |
Lana Nelson | 05/01/2026 | 2 | |
Trudy Lindemann | 04/27/2026 | 9.5 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Kay Rugowski | 04/27/2026 | 10 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Debbie Heinzen | 04/27/2026 | 10 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Lana Nelson | 04/27/2026 | 9.5 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Kay Rugowski | 04/26/2026 | 5 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Kay Rugowski | 04/23/2026 | 2.5 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
Trudy Lindemann | 04/20/2026 | 8.5 | Tue Apr 28 2026 14:27:34 GMT-0500 (Central Daylight Time) |
bottom of page