top of page
Wynncliff, Inc
Heading 1
total hours not yet paid:
Name | DateWorked | Hours | DatePaid |
|---|---|---|---|
Kay Rugowski | 05/19/2026 | 1.5 | |
Kay Rugowski | 05/18/2026 | 11.5 | |
McKenna Rugowski | 05/18/2026 | 7.5 | |
Lana Nelson | 05/18/2026 | 11.5 | |
Trudy Lindemann | 05/18/2026 | 1 | |
Trudy Lindemann | 05/18/2026 | 11.25 | |
Lana Nelson | 05/17/2026 | 2 | |
Trudy Lindemann | 05/13/2026 | 1 | |
Kay Rugowski | 05/11/2026 | 2 | |
Trudy Lindemann | 05/05/2026 | 0.5 | |
Lana Nelson | 05/05/2026 | 0.5 | |
Debbie Heinzen | 05/04/2026 | 9 |
bottom of page